J. Lamarck Biotech | A | LU0574993464 | SELECTRA Management Company SA | IT, LU |  |  |
J. Lamarck Biotech | B | LU0574994512 | SELECTRA Management Company SA | IT, LU, NL |  |  |
J. Lamarck Biotech | C | LU1053929581 | SELECTRA Management Company SA | IT, LU |  |  |
J.Lamarck Pharma | A | LU1224032034 | SELECTRA Management Company SA | IT, LU |  |  |
J.Lamarck Pharma | B | LU1224032463 | SELECTRA Management Company SA | IT, LU |  |  |
J.Lamarck Pharma | D | LU1246176850 | SELECTRA Management Company SA | IT, LU |  |  |
J. Lamarck Biotech | D | LU1246176264 | SELECTRA Management Company SA | IT, LU |  |  |
Icam First | A | LU1184118112 | FIA Asset Management SA | IT, LU |  | |
Icam First | B | LU1184130240 | FIA Asset Management SA | IT, LU |  |  |
Moneikos Balanced Funds
| A | LU2191338719 | FIA Asset Management SA | - |  |  |
Moneikos Balanced Funds
| I | LU2191339014 | - | - |  |  |
Shield Opportunities Fund
| A | LU2201879348 | Olympia Wealth Management Ltd | - |  | - |
Shield Opportunities Fund | H | LU2201879777 | Olympia Wealth Management Ltd | - |  | - |
Shield Opportunities Fund | I | LU2201879421 | Olympia Wealth Management Ltd | - |  | - |
Best of SRI Balanced | C1 | LU1590059173 | FIA Asset Management SA | IT, LU |  | |
Best of SRI Balanced | C2 | LU1590059256 | FIA Asset Management SA | IT, LU |  | |
Best of SRI Balanced | R2 | LU1590059413 | FIA Asset Management SA | IT, LU |  |  |