Nom | Code ISIN | Devise | Date | VNI | |
---|---|---|---|---|---|
J.Lamarck Biotech - Class A | LU0574993464 | EUR | 22/02/2022 | 407,12 | |
J.Lamarck Biotech - Class B | LU0574994512 | EUR | 22/02/2022 | 365,68 | |
J.Lamarck Biotech - Class C USD | LU1053929581 | USD | 22/02/2022 | 411,04 | |
ICAM First Class A* | LU1184118112 | EUR | 06/05/2015 | NA | |
ICAM First Class B | LU1184130240 | EUR | 18/02/2022 | 84,80 | |
J Lamarck Pharma - Class A | LU1224032034 | EUR | 22/02/2022 | 106,24 | |
J.Lamarck Biotech - Class D | LU1246176264 | EUR | 22/02/2022 | 126,67 | |
J Lamarck Pharma - Class D | LU1246176850 | EUR | 22/02/2022 | 106,26 | |
Best of SRI Balanced Fund - Class R2 | LU1590059413 | EUR | 22/02/2022 | 94,98 | |
Best of SRI Bonds Fund - Class R2 | LU1590060262 | EUR | 16/03/2020 | 90,95 | |
Best of SRI Balanced Fund - Class C2 | LU1590059256 | EUR | 26/03/2021 | 0,00 | |
Best of SRI Bonds - Class C2 | LU1590060007 | EUR | 16/03/2020 | 91,75 | |
ICAM Bond Class B | LU1517954555 | EUR | 18/04/2019 | 80,97 | |
SHIELD OPPORTUN-I | LU2201879777 | EUR | 22/02/2022 | 5,58 | |
SHIELD OPPORTUN-A | LU2201879348 | EUR | 22/02/2022 | 5,52 | |
MONEIKOS BALANCED-A | LU2191338719 | EUR | 22/02/2022 | 95,69 | |
MONEIKOS BALANCED-I | LU2191339014 | EUR | 22/02/2022 | 96,43 | |
SHIELD OPPORTUN-H | LU2201879421 | EUR | 02/12/2020 | 100,00 |
* non lancée