Nom | Code ISIN | Devise | Date | VNI | |
---|---|---|---|---|---|
J.Lamarck Biotech - Class A | LU0574993464 | EUR | 30/12/2020 | 446,80 | |
J.Lamarck Biotech - Class B | LU0574994512 | EUR | 30/12/2020 | 406,01 | |
J.Lamarck Biotech - Class C USD | LU1053929581 | USD | 30/12/2020 | 492,68 | |
ICAM First Class A* | LU1184118112 | EUR | 06/05/2015 | NA | |
ICAM First Class B | LU1184130240 | EUR | 23/12/2020 | 102,79 | |
J Lamarck Pharma - Class A | LU1224032034 | EUR | 30/12/2020 | 94,27 | |
J.Lamarck Biotech - Class D | LU1246176264 | EUR | 30/12/2020 | 140,62 | |
J Lamarck Pharma - Class D | LU1246176850 | EUR | 30/12/2020 | 94,98 | |
Best of SRI Balanced Fund - Class R2 | LU1590059413 | EUR | 30/12/2020 | 107,22 | |
Best of SRI Bonds Fund - Class R2 | LU1590060262 | EUR | 16/03/2020 | 90,95 | |
Best of SRI Balanced Fund - Class C2 | LU1590059256 | EUR | 30/12/2020 | 107,88 | |
Best of SRI Bonds - Class C2 | LU1590060007 | EUR | 16/03/2020 | 91,75 | |
ICAM Bond Class B | LU1517954555 | EUR | 18/04/2019 | 80,97 | |
SHIELD OPPORTUN-I | LU2201879777 | EUR | 30/12/2020 | 5,43 | |
SHIELD OPPORTUN-A | LU2201879348 | EUR | 30/12/2020 | 5,39 | |
MONEIKOS BALANCED-A | LU2191338719 | EUR | 30/12/2020 | 100,54 | |
MONEIKOS BALANCED-I | LU2191339014 | EUR | 30/12/2020 | 100,54 | |
SHIELD OPPORTUN-H | LU2201879421 | EUR | 02/12/2020 | 100,00 |
* non lancée