Nome | Codice ISIN | Divisa | Data | NAV | |
---|---|---|---|---|---|
J.Lamarck Biotech - Class A | LU0574993464 | EUR | 02/03/2021 | 446,19 | |
J.Lamarck Biotech - Class B | LU0574994512 | EUR | 02/03/2021 | 404,70 | |
J.Lamarck Biotech - Class C USD | LU1053929581 | USD | 02/03/2021 | 482,13 | |
ICAM First Class A* | LU1184118112 | EUR | 06/05/2015 | NA | |
ICAM First Class B | LU1184130240 | EUR | 26/02/2021 | 102,09 | |
J Lamarck Pharma - Class A | LU1224032034 | EUR | 02/03/2021 | 94,18 | |
J.Lamarck Biotech - Class D | LU1246176264 | EUR | 02/03/2021 | 140,20 | |
J Lamarck Pharma - Class D | LU1246176850 | EUR | 02/03/2021 | 94,81 | |
Best of SRI Balanced Fund - Class R2 | LU1590059413 | EUR | 02/03/2021 | 108,36 | |
Best of SRI Bonds Fund - Class R2 | LU1590060262 | EUR | 16/03/2020 | 90,95 | |
Best of SRI Balanced Fund - Class C2 | LU1590059256 | EUR | 02/03/2021 | 109,11 | |
Best of SRI Bonds - Class C2 | LU1590060007 | EUR | 16/03/2020 | 91,75 | |
ICAM Bond Class B | LU1517954555 | EUR | 18/04/2019 | 80,97 | |
SHIELD OPPORTUN-I | LU2201879777 | EUR | 02/03/2021 | 5,66 | |
SHIELD OPPORTUN-A | LU2201879348 | EUR | 02/03/2021 | 5,61 | |
MONEIKOS BALANCED-A | LU2191338719 | EUR | 02/03/2021 | 100,33 | |
MONEIKOS BALANCED-I | LU2191339014 | EUR | 02/03/2021 | 100,46 | |
SHIELD OPPORTUN-H | LU2201879421 | EUR | 02/12/2020 | 100,00 |
* non lanciato